Correct Score Prediction β 100% Accurate Betting Tips
Football predictions are based on thorough analysis, but they are not guaranteed results. To increase your chances of success,Β subscribe nowΒ and gain access to carefully selected matches with the highest level of confidence! Donβt leave it to chance get your winnning ticket today!
FAQ β Best Correct Score VIP Ticket with 100% Safe & Guaranteed Wins
Q: What makes your Correct Score VIP Ticket the best?
A: Our Correct Score VIP Ticket is analyzed by expert tipsters using in-depth statistics and insider information. We ensure high-accuracy predictions with 100% safe betting tips to maximize your winnings.
Q: Are the tickets really guaranteed to win?
A: Yes! Our VIP tickets come from trusted sources, offering fixed correct score matches with the highest success rate.
Q: How can I get todayβs VIP ticket?
A: Join MonacoTip.com VIP membership now and receive daily sure winning tickets directly to your
Contact Information
Email :Β monaco.tips@yahoo.com
Address : United Kingdom
π₯ Safe Fixed Matches Betting Tips | 100% Sure Predictions & Winning Strategy! π―π° #bettingtipser
October 2025 Results
| Date | League | Match | Tip | Result |
|---|---|---|---|---|
| 24 October | SAUDI ARABIA | Al Ittihad β Al Hilal | Over 2.5 | ?:? |
| 24 October | BOSNIA AND HERZEGOVINA | FK Sarajevo β Sloga Doboj | HOME | ?:? |
| 23 October | Conference League | Lincoln Red Imps β Lech Poznan | HOME | 2:1 |
| 23 October | Conference League | Mainz β Zrinjski | HOME | 1:0 |
| 22 October | EUROPE: Champions League | Real Madrid β Juventus | HOME | 1:0 |
| 22 October | EUROPE: Champions League | Bayern Munich β Club Brugge | HOME | 4:0 |
| 20 October | COLOMBIA: Primera B | Inter Palmira β Real Santander | HOME | 1:0 |
| 20 October | NORWAY: Division 3 | Elverum β Ham-Kam 2 | Over 2.5 | 4:0 |
| 19 October | TURKEY: Super Lig | Fenerbahce β Karagumruk | HOME | 2:1 |
| 19 October | DENMARK: Superliga | Midtjylland β Vejle | HOME | 5:1 |
| 18 October | FRANCE: Ligue 1 | Marseille β Le Havre | HOME | 6:2 |
| 18 October | SPAIN: LaLiga | Barcelona β Girona | HOME | 2:1 |
| 18 October | ENGLAND: Premier League | Manchester City β Everton | HOME | 2:0 |
| 15 October | EUROPE: Champions League Women | Chelsea W β Paris FC W | HOME | 4:0 |
| 15 October | ENGLAND: EFL Trophy | Mansfield β Newcastle Utd U21 | Over 2.5 | 2:3 |
| 13 October | Africa World Cup – Qualification | Tunisia β Namibia | HOME | 3:0 |
| 13 October | Europe World Cup | Uzbekistan β Uruguay | AWAY | 1:2 |
| 12 October | Europe Qualification | Denmark β Greece | HOME | 3:1 |
| 12 October | Europe Qualification | Lithuania β Poland | AWAY | 0:2 |
| 12 October | Europe Qualification | San Marino β Cyprus | AWAY | 0:4 |
| 11 October | EUROPE: World Cup | Portugal β Ireland | HOME | 1:0 |
| 11 October | EUROPE: World Cup | Spain β Georgia | HOME | 2:0 |
| 11 October | EUROPE: World Cup | Norway β Israel | HOME | 5:0 |
| 9 October | EUROPE: World Cup | Belarus β Denmark | AWAY | 0:6 |
| 9 October | WORLD: Friendly International | England β Wales | HOME | 3:0 |
| 8 October | EUROPE: Euro U19 | Norway U19 β Kosovo U19 | HOME | 4:0 |
| 8 October | AFRICA: World Cup | Mauritius β Cameroon | AWAY | 0:2 |
| 7 October | ENGLAND: EFL Trophy | Wigan β Wolves U21 | Over 1.5 | 1:2 |
| 6 October | DENMARK: 1st Division | Hvidovre IF β Lyngby | Over 1.5 | 2:2 |
| 5 October | TUNISIA: Ligue Professionnelle | Esperance Tunis β Etoile Sahel | HOME | 1:0 |
| 5 October | BELGIUM: Jupiler Pro League | Genk β Dender | HOME | 2:1 |
| 5 October | TURKEY: 1. Lig | Bodrumspor β Hatayspor | HOME | 5:0 |
| 4 October | SPAIN | Real Madrid β Villarreal | HOME | 3:1 |
| 4 October | ITALY | Inter β Cremonese | HOME | 4:1 |
| 3 October | ENGLAND: Premier League | Bournemouth β Fulham | HOME | 3:0 |
| 3 October | FINLAND: Ykkosliiga | Lahti β SJK Akatemia | HOME | 3:1 |
| 28 September | CROATIA: HNL | Dinamo Zagreb β Slaven Belupo | HOME | 4:1 |
Free Football Tips β 2024 Results Archive
| Date | Time | League | Match | Tip | Result |
|---|---|---|---|---|---|
| 20 February | 11:00 | ASIA: AFC Champions League 2 | Jeonbuk vs Port MTI FC | HOME | 1:0 |
| 19 February | 23:15 | BRAZIL: Paulista | Santos vs Noroeste | HOME | 3:0 |
| 19 February | 21:00 | EUROPE: Champions League | Paris SG vs Brest | HOME | 7:0 |
| 18 February | 21:00 | EUROPE: Champions League | Atalanta vs Club Brugge KV | HOME | 1:3 |
| 17 February | 20:45 | FRANCE: Ligue 2 | Annecy vs Caen | HOME | 1:0 |
| 10 February | 20:45 | ITALY: Serie A | Inter vs Fiorentina | HOME | 2:1 |
| 07 February | 16:45 | QATAR: QSL | Al-Duhail vs Al Wakra | HOME | 2:0 |
| 04 February | 15:00 | ENGLAND: Premier League | Ipswich U21 vs Watford U21 | HOME | 4:2 |
| 04 February | 13:00 | EGYPT: Egypt Cup | Al Masry vs Wadi Degla | HOME | 1:0 |
| 04 February | 15:15 | ASIA: Gulf Club Champions League | Dhofar vs Al Nasr | AWAY | 1:2 |
| 27 December | 15:30 | IRAN: Persian Gulf Pro League | Sepahan vs Havadar | HOME | 3:1 |
| 27 December | 20:45 | BELGIUM: Jupiler Pro League | Anderlecht vs Dender | OVER 1.5 Goals | 2:3 |
| 27 December | 21:15 | ENGLAND: Premier League | Arsenal vs Ipswich | HOME | 1:0 |
| 26 December | 21:00 | ENGLAND: Premier League | Liverpool vs Leicester | HOME | 3:1 |
| 26 December | 16:00 | BELGIUM: Jupiler Pro League | Club Brugge KV vs Westerlo | HOME | 4:3 |
| 25 December | 14:00 | ASIA: Arabian Gulf Cup | EGS Gafsa vs Esperance Tunis | AWAY | 0:3 |
| 25 December | 14:15 | TANZANIA: Ligi Kuu Bara | Dodoma Jiji vs Young Africans | AWAY | 0:4 |
| 25 December | 15:25 | ASIA: Arabian Gulf Cup | Saudi Arabia vs Yemen | HOME | 3:2 |
| 23 December | 21:00 | ITALY: Serie A | Inter vs Como | HOME | 2:0 |
| 23 December | 19:45 | PORTUGAL: Liga Portugal | Benfica vs Estoril | HOME | 3:0 |
| 22 December | 16:45 | SPAIN: La Liga | Real Madrid vs Sevilla | HOME | 4:2 |
| 16 December | 20:45 | ITALY: Serie A | Lazio vs Inter | Over 1.5 | 0:6 |
| 15 December | 15:00 | SERBIA: Super Liga | Novi Pazar vs Crvena zvezda | AWAY | 1:7 |
| 12 December | 18:45 | EUROPA LEAGUE | AS Roma vs Braga | HOME | 3:0 |
| 11 December | 12:00 | ASEAN Championship | Singapore vs Cambodia | HOME | 2:1 |
| 10 December | 18:45 | EUROPE: Champions League | Girona vs Liverpool | AWAY | 0:1 |
| 05 December | 20:30 | BELGIUM: Belgian Cup | Anderlecht vs Westerlo | HOME | 4:1 |
| 29 November | 18:00 | SAUDI ARABIA: Saudi Professional League | Al Ahli SC vs Al Wehda | HOME | 1:0 |
| 29 November | 15:30 | SAUDI ARABIA: Saudi Professional League | Al Nassr vs Damac | HOME | 2:0 |
| 27 November | 18:45 | EUROPE: Champions League | Crvena zvezda vs Stuttgart | HOME | 5:1 |
| 23 November | 16:00 | ENGLAND: Premier League | Arsenal vs Nottingham | HOME | 3:0 |
| 22 November | 21:00 | FRANCE: Ligue 1 | PSG vs Toulouse | HOME | 3:0 |
| 18 November | 20:45 | EUROPE: UEFA Nations League | Spain vs Switzerland | HOME | 3:2 |
| 13 November | 12:00 | EUROPE: Euro U19 – Qualification | Italy U19 vs Montenegro U19 | HOME | 3:0 |
| 12 November | 20:00 | ENGLAND: EFL Trophy | Barrow vs Aston Villa U22 | HOME | 3:0 |
| 10 November | 15:00 | ENGLAND: Premier League | Manchester Utd vs Leicester | HOME | 3:0 |
| 07 November | 21:00 | EUROPE: Conference League | Betis vs Celije | HOME | 2:1 |
| 06 November | 18:45 | EUROPE: Champions League | Shakhtar Donetsk vs Young Boys | HOME | 2:1 |
| 05 November | 18:45 | EUROPE: Champions League | PSV vs Girona | HOME | 4:0 |
| 03 November | 20:45 | FRANCE: Ligue 1 | Nantes vs Marseille | AWAY | 1:2 |
| 01 November | 19:00 | FRANCE: Ligue 1 | Monaco vs Angers | AWAY | 0:1 |
| 29 October | 18:30 | ITALY: Serie A | Cagliari vs Bologna | AWAY | 0:2 |
| 28 October | 18:00 | CYPRUS: 1st Division | Omonia vs Paphos | AWAY | 1:2 |
| 28 October | 02:30 | HONDURAS: Liga Nacional | Victoria vs Juticalpa | HOME | 4:0 |

